Garry Unger
Garry Douglas Unger "Iron Man"
Born: December 7, 1947
Calgary, AB Canada
Position: C
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1966-1982
Major league statistics
Minor league coaching stats
Garry Unger scored 50 goals and recorded 47 assists in his 75-game career with the London Nationals, Rochester Americans, Tulsa Oilers and Moncton Alpines. He began playing during the 1966 season and last took the ice during the 1982 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | London Nationals | 48 | 38 | 35 | 73 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Tulsa Oilers | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | London Nationals | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Tulsa Oilers | 9 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Moncton Alpines | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 75 | 50 | 47 | 97 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |